Unlike phone Nexian NX-G522, which has not served this wireless route. Several points in the plant in this phone in the prediction IMO will pound the local phone market.
SPECIFICATIONS
General | Network | Dualband GSm (900/1800 MHz) & Dual On GSM-GSM |
---|---|---|
Announced | 2009, 4Q | |
Processor | ||
SAR Rating | ||
Color | Available | |
Size | Dimensions (mm) | 11,1x 5,65 x1,45 cm |
Weight (g) | 96 | |
Display | Type | TFT , 65K colors |
Size | 1.8 inci, TFT 65.536 warna, 160x123 piksel | |
Lines | 0 | |
Menu | ||
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | 5 Way Button |
QWERTY | No | |
Soft | ||
Other | QWERTY Keyboard | |
Lighting | Yes | |
Memory | Phonebook | |
Internal (MB) | ||
Expansion | microSD (TransFlash) | |
Battery | Type | Li-ion 650 mAh |
Stand-by (hrs) | 200 Hours | |
TalkTime(min) | 300 Minutes | |
Ringtones | Polyphonic | |
Customization | ||
Audio | Format | MP3,WAV,AAC |
MP3 Player | Yes | |
Voice | WAV | |
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | Yes |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | 100 | |
MMS | Yes | |
EMS | Yes | |
Email | Yes | |
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | ||
Bluetooth | Yes | |
3G | No | |
GPRS | Class 10 (4+1/3+2 slots) | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | ||
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | Yes Ver 2.0 | |
Platform OS | ||
Browser | Yes,WAP | |
Predictive Text Entry | T9 | |
Speech Codes | ||
PIM Application | MP3 player, Video player,Image viewer, Sound recorder, Phonebook 200 entri | |
Others Application | Facebook, Yahoo Messenger | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 0.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | VGA | |
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPEG |
No comments:
Post a Comment