Besides skilled in messaging, B819 supported by music shortcut keys, so users do not ribet and easier to the user in accessing the music features. Another phone that will come in attractive colors will be off by bundling dengsn INDOSAT.
SPECIFICATION
General | Network | Dual GSM 900/1800 MHZ |
---|---|---|
Announced | 2009, 4Q | |
Processor | ||
SAR Rating | ||
Color | Available | |
Size | Dimensions (mm) | 109 x 61 x 12.5 |
Weight (g) | ||
Display | Type | TFT , 256K colors |
Size | 320 x 240 pixels, 2.2 inc | |
Lines | 0 | |
Menu | ||
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | 5-way optical navigation key |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | Yes | |
Memory | Phonebook | 100 |
Internal (MB) | ||
Expansion | microSD (TransFlash) | |
Battery | Type | Standard battery |
Stand-by (hrs) | 300 hours | |
TalkTime(min) | 300 Minutes | |
Ringtones | Polyphonic | |
Customization | ||
Audio | Format | MP3,WAV,AAC |
MP3 Player | Yes | |
Voice | WAV, AMR | |
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | 3GP, MP4,AVI |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | 100 | |
MMS | Yes | |
EMS | Yes | |
Email | Yes | |
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | ||
Bluetooth | Yes | |
3G | No | |
GPRS | Class 10 (4+1/3+2 slots) | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | ||
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | Yes Ver 2.0 | |
Platform OS | ||
Browser | Yes | |
Predictive Text Entry | T9 | |
Speech Codes | Yes | |
PIM Application | MP3 player, Video player, Sound recorder, ebook reader, stop watch | |
Others Application | ||
Personal | Themes | Yes |
Caller ID | ||
Profile ID | Yes | |
Camera | Lens Type | CMOS, 1.3 Megapixel |
Digital zoom | Yes | |
Max. Resolution | QVGA | |
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPEG |
No comments:
Post a Comment