Seeing it looks no different from the Nokia 5330 XpressMusic, starting from the concept of slide, until the whole body structure. And features, they were exactly the same. The only thing different is the support of Broadcast TV is planted in this latest phone.
SPECIFICATIONS
General | Network | (2G)GSM 850 / 900 / 1800 / 1900,(3G) UMTS 850 / 1900 / 2100 |
---|---|---|
Announced | 2009, 4Q | |
Processor | ||
SAR Rating | ||
Color | Available | |
Size | Dimensions (mm) | 101 x 48 x 14 |
Weight (g) | 113 | |
Display | Type | TFT, 16M colors |
Size | 240 x 320 pixels, 2.4 inc | |
Lines | 0 | |
Menu | ||
Design | Type | Slider |
Antenna | Fixed Internal | |
Keys | Navigation | 5-way navigation key |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | Yes | |
Memory | Phonebook | 2000 |
Internal (MB) | 70 | |
Expansion | microSD (TransFlash), up to 16GB | |
Battery | Type | Standard battery, Li-Ion 1000 mAh (BL-4U) |
Stand-by (hrs) | 350 Hours | |
TalkTime(min) | 420 minutes | |
Ringtones | Polyphonic | |
Customization | Yes, Mp3 | |
Audio | Format | MP3/MP4/eAAC+/WMA |
MP3 Player | Yes | |
Voice | WAV | |
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | Yes |
Recorder | Yes | |
TV | Yes | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Email | Yes | |
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 3.6 Mbps |
EDGE | ||
Bluetooth | Yes | |
3G | Yes | |
GPRS | Class 10 (4+1/3+2 slots) | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | ||
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | Yes Ver 2.0 | |
Platform OS | ||
Browser | Yes, HTML | |
Predictive Text Entry | T9 | |
Speech Codes | Yes | |
PIM Application | DVB-H broadcast receiver - MP3/MP4/eAAC+/WMA player - Voice memo | |
Others Application | ||
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 3.2 Megapixel |
Digital zoom | Yes | |
Max. Resolution | ||
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPEG |
No comments:
Post a Comment