HTC Sensation comes with a fresh serving of Android 2.3 Gingerbread, but it's all about the HTC Sense UI version 3.0 with a touch of refinement and functionality straight from the lock screen. You can choose between a number of lock screen options such as weather updates, quick access to apps and a handful of clock widgets.
A 1.2GHz Qualcomm dual-core chipset supports the nice 3D-like transitions in the menu, all carrying resemblance to the ones on the HTC Flyer tablet. The phone is the first with a contoured glass 4.3-inch display meaning that your Super LCD screen is set back slightly to avoid scratches. The resolution is qHD (540x960) with an aspect ratio of 16:9. On the back you have an 8MP camera with dual-LED flash with “instant capture,” meaning little to no lag between pictures. The camera is also capable of recording video at 30fps in full HD (1080p) resolution.
SPECIFICATION
| General & Hardware | Date Announced | April 12, 2011 (2nd Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 | |
| Hardware/Processor CPU | 1.2 GHz dual-core processor, Adreno 220 GPU, | |
| Dimensions (mm) | 126.1 x 65.4 x 11.3 | |
| Weight (g) | 148 | |
| SAR Rating | - | |
| Available colours | Black | |
| Screen Size | 4.3 inches, 540 x 960 pixels | |
| Screen Color | S-LCD touchscreen TFT 16M colors | |
| Line of Text | - | |
| Menu Type | - | |
| Type | Candybar | |
| QWERTY-Keyboard | No | |
| Navigation Key | Accelerometer, Proximity | |
| Soft Keys | - | |
| Other Keys | Gyro | |
| Keypad Lighting | - | |
| Antenna | Fixed Internal | |
| Phonebook | Unlimited | |
| Internal(MB) | 1 GB storage, 768 MB RAM | |
| Memory Slot | microSD, up to 32GB, 8 GB included | |
| Battery Type | Li-Ion 1520 mAh | |
| Stand-by (hrs) | Up to 400 h | |
| TalkTime(min) | Up to 400 min | |
| Entertainment | Polyphonic | |
| Customization | - | |
| MP3 | Yes | |
| FM Radio | Yes | |
| TV Receiver | Null | |
| Video Record | Yes, 1080p@30fps, stereo sound recording | |
| Video Support | XviD/MP4/H.263/H.264/WMV player | |
| Audio Support | MP3/AAC+/WAV/WMA player | |
| Voice Support | - | |
| Games | - | |
| Messaging | SMS | Yes |
| Total SMS | - | |
| MMS | Yes | |
| EMS | No | |
| Email, Push Email | ||
| Instant Messenging | Yes | |
| Push-To-Talk | - | |
| Connectivity | HSDPA | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WIFI/WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| 3G | No | |
| GPS | Yes | |
| EDGE | Up to 560 kbps | |
| GPRS | Yes | |
| Bluetooth | Yes, v3.0 with A2DP (A2DP) | |
| USB Port | Yes | |
| Infrared (IrDA) | No | |
| Data Cable | - | |
| Data Modem | - | |
| Software | Platform / OS | Android 2.3 |
| Java (J2ME) | Yes | |
| WAP | No Info | |
| Browser | HTML | |
| Predictive Text Entry | - | |
| Speech Codecs | - | |
| PIM Application | - | |
| Other Applications | GPS, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Document viewer, | |
| Personals | Themes | No Info. |
| Caller ID | - | |
| Profile ID | - | |
| Camera Specifications | Lens Type | CMOS, 8.0 Megapixel |
| Digital zoom | - | |
| Max. Resolution | 3264x2448 | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | - | |
| Frame | - Types | |
| Extra Features | Geo-tagging, touch-focus, image stabilization, face detection, instant capture, Autofacus | |
| Photo Format | - | |
| Video | Yes, 1080p@30fps, stereo sound recording | |
| Video Format | - |

hallo friend, thanks for the nice post. visit back please thx.
ReplyDeleteAsianbet77 adalah Komunitas para Betting dan Olaharga Mania yang terbesar Pilihan Para Bettor di Indonesia, Dengan hadirnya Asianbet77 sebagai[URL="http://www.asianbet77.com"] Agen Tangkas Net [/URL]maka para komunitas betting bisa berkumpul dan berbagi di dalam situs ini. Selamat Bergabung dan Semoga Suksess Selalu.
ReplyDeletePin BB: 2B4BB06A
Wechat: asianbet_77
YM : op1_asianbet77@yahoo.com
sms/WA: +63 910 521 37234
nice info..visit back my blog frend..
ReplyDeleteI am extremely impressed along with your writing abilities, Thanks for this great share.
ReplyDelete