The HTC Salsa has dual cameras, including a 5-megapixel colour camera with auto focus and LED flash and a VGA front-facing camera. The screen is larger than that of the HTC ChaCha, being a 3.4-inch, 480 x 320 resolution touch display.
SPECIFICATION
| General & Hardware | Date Announced | February 15, 2011 (1st Quarter) |
| Network Technology | 850/900/1800/1900 MHz HSDPA 900 / 2100 | |
| Hardware/Processor CPU | 600 MHz processor | |
| Dimensions (mm) | 109.1 x 58.9 x 12.3 | |
| Weight (g) | 120 | |
| SAR Rating | - | |
| Available colours | Black, Silver | |
| Screen Size | 3.4 inches, 320 x 480 pixels | |
| Screen Color | TFT 256K colors | |
| Line of Text | - | |
| Menu Type | - | |
| Type | Candybar | |
| QWERTY-Keyboard | No | |
| Navigation Key | Accelerometer sensor & Proximity sensor | |
| Soft Keys | - | |
| Other Keys | - | |
| Keypad Lighting | - | |
| Antenna | Fixed Internal | |
| Phonebook | Unlimited | |
| Internal(MB) | 512 MB | |
| Memory Slot | microSD (up to 32GB) | |
| Battery Type | Li-Ion 1520 mAh | |
| Stand-by (hrs) | Up to 445 hours | |
| TalkTime(min) | Up to 540 minutes | |
| Entertainment | Polyphonic | |
| Customization | - | |
| MP3 | Yes | |
| FM Radio | Yes | |
| TV Receiver | Null | |
| Video Record | Yes | |
| Video Support | .3gp, .3g2, .mp4, .wmv (Windows Media Video 9), .avi (MP4 ASP and MP3), .xvid (MP4 ASP and MP3) | |
| Audio Support | .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma (Windows Media Audio 9) | |
| Voice Support | - | |
| Games | Yes | |
| Messaging | SMS | Yes |
| Total SMS | - | |
| MMS | Yes | |
| EMS | No | |
| Email, Push Email | ||
| Instant Messenging | Yes | |
| Push-To-Talk | - | |
| Connectivity | HSDPA | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps |
| WIFI/WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| 3G | Yes | |
| GPS | No | |
| EDGE | Up to 560 kbps downloading | |
| GPRS | Yes | |
| Bluetooth | Yes, v3.0 with A2DP (A2DP) | |
| USB Port | Yes | |
| Infrared (IrDA) | No | |
| Data Cable | - | |
| Data Modem | - | |
| Software | Platform / OS | Android 2.3 |
| Java (J2ME) | Yes | |
| WAP | No Info | |
| Browser | HTML | |
| Predictive Text Entry | - | |
| Speech Codecs | - | |
| PIM Application | - | |
| Other Applications | GPS, Facebook, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Document viewer | |
| Personals | Themes | No Info. |
| Caller ID | - | |
| Profile ID | - | |
| Camera Specifications | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | - | |
| Max. Resolution | 2592 x 1944 (Secondary VGA camera) | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | - | |
| Frame | - Types | |
| Extra Features | Geo-tagging, face detection, Autofocus | |
| Photo Format | - | |
| Video | Yes | |
| Video Format | - |
Source

Awesome work.Just wanted to drop a comment and say I am new to your blog and really like what I am reading.Thanks for the share
ReplyDelete