Thereby increasing collection of cool phone present in Indonesia, added with interesting and sophisticated features make which Mobile Samsung Monte S5620 increasingly cool.
Specification:
| General | Network | GSM 850 / 900 / 1800 / 1900,HSDPA 900 / 2100 |
|---|---|---|
| Announced | 2010, 1Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | |
| Size | Dimensions (mm) | 108.8 x 53.7 x 12.4 |
| Weight (g) | 92 | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 400 pixels, 3.0 inch | |
| Lines | 0 | |
| Menu | Full TouchScreen | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | 5 Way Button |
| QWERTY | No | |
| Soft | ||
| Other | Full TouchScreen | |
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 200 MB | |
| Expansion | microSD (TransFlash) up to 16GB | |
| Battery | Type | Standard battery, Li-Ion 960 mAh |
| Stand-by (hrs) | up to 454hrs (On 3G mode) / up to 769hrs (On 2G mo | |
| TalkTime(min) | up to 298mins (On 3G mode) / up to 582mins (On 2G | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WMA/AAC/AAC+ |
| MP3 Player | Yes | |
| Voice | WAV. AMR | |
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/H.263/H.264 |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA 900 / 2100 |
| EDGE | Yes | |
| Bluetooth | Yes | |
| 3G | Yes | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11b/g | |
| Data Cable | Yes | |
| Data Modem | ||
| Software | Java (J2ME) | Yes |
| WAP | Yes Ver 2.0 | |
| Platform OS | ||
| Browser | WAP, HTML | |
| Predictive Text Entry | T9 | |
| Speech Codes | Yes | |
| PIM Application | Organizer | |
| Others Application | A-GPS, Facebook, Google Map 3.0, Multi IM | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 3.2 Megapixel |
| Digital zoom | Yes | |
| Max. Resolution | ||
| Flash | Yes | |
| Night Mode | Yes | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | Jpeg |

No comments:
Post a Comment