Some major improvements to product the BlackBerry 9550 Odin. So this phone will be more different from the Tour of the same type of network (CDMA + GSM) is less in interest by the market because it did not bring some increase in employment. But hope alone, Odin can be selected only for their Premium ya ng using BlackBerry Internet Service service local CDMA operators.
Specifications
Network Availability | GSM & CDMA |
Network Coverage | GSM 850 / GSM 900 / GSM 1800 / GSM 1900
|
Display Type | TFT, 65K colors |
Display Size | 480 x 360 pixels
|
Input Type | Touchscreen |
Ringtones Type | # 32 polyphonic ringtones – MIDI, MP3 |
Std. Memory |
|
Memory Slot | microSD |
GPRS | GPRS, EDGE, HSDPA
|
Messaging Capabilities | SMS, MMS, Push Email, Instant Messaging |
Bluetooth | Available
|
Wireless LAN | Available |
Camera | 3.2MP, 2048 x 1536 pixels
|
Multimedia | Media Player
|
Battery | 1400 mAhr |
Talk Time | 5 hours |
Standby Time | 360 hours |
Operating System | Blackberry OS |
Other Personal Assistants |
|
Dimension (WHD) | 62.2 mm x 112.5 mm x 13.95 mm |
Weight | 160 grams |
Package Contents | Content May Vary* |
No comments:
Post a Comment